Botanical Name Plant's Common Name Plant Family   
   Total number of Active Compounds in MPdb: 226

   Total number of In-vitro Activity records in MPdb: 904

   Total number of In-vitro Target information records in MPdb: 767
 Sr. No.   Active compounds   Number of Plant(s)   Compound class   In-vitro anti-cancer activitiy   Anti-cancer target   Molecular weight (in g/mol)   LogP   HBD Count   HBA Count   RB Count   TPSA (in Ų)   PubChem ID   DrugBank ID 
1   (+)-Gallocatechin 1 Flavonoid 3 12 306.27 0 6 7 1 131 65084 -
2   9-beta-hydroxyparthenolide 1 Terpenoids 16 0 264.32 1.2 1 4 0 59.1 54608179 -
3   Acacetin 2 Flavonoid 5 10 284.26 2.1 2 5 2 76 5280442 -
4   Aloe-emodin 1 Polycyclic aromatic natural product 2 4 270.24 1.8 3 5 1 94.8 10207 -
5   Alpha-amyrin 23 Terpenoids 2 0 426.7 9 1 1 0 20.2 73170 -
6   Alpha-cadinol 2 Terpenoids 4 1 222.37 3.3 1 1 1 20.2 10398656 -
7   Alpha-curcumene 1 Terpenoids 2 4 202.33 5.4 0 0 4 0 92139 -
8   Alpha-humulene 12 Terpenoids 15 0 204.35 4.5 0 0 0 0 5281520 -
9   Alpha-ionone 1 Terpenoids 1 0 192.3 3 0 1 2 17.1 5282108 -
10   Alpha-lapachone 1 Polycyclic aromatic natural product 8 0 242.27 2.6 0 3 0 43.4 72732 -
11   Alpha-pinene 11 Terpenoids 4 0 136.23 2.8 0 0 0 0 6654 -
12   alpha-Spinasterol 3 Steroids 1 0 412.7 8.3 1 1 5 20.2 5281331 -
13   Alpha-terpineol 5 Terpenoids 2 0 154.25 1.8 1 1 1 20.2 17100 -
14   Alpha-tocopherol 5 Terpenoids 1 0 430.7 10.7 1 2 12 29.5 14985 DB00163
15   Alphitolic acid 2 Terpenoids 6 1 472.7 7.2 3 4 2 77.8 12305768 -
16   Amentoflavone 2 Flavonoid 2 0 538.464 5 6 10 3 174 5281600 -
17   Amygdalin 1 Carbohydrates 3 4 457.4 -2.7 7 12 7 202 656516 -
18   Andrographolide 1 Terpenoids 8 6 350.4 2.2 3 5 3 87 5318517 DB05767
19   Annonacin 1 Polyketides 1 1 596.9 8.4 4 7 26 116 354398 -
20   Apigenin 40 Flavonoid 17 17 270.24 1.7 3 5 1 87 5280443 DB07352
21   Artemetin 1 Flavonoid 1 0 388.4 3.4 1 8 6 92.7 5320351 -
22   Ascorbic acid 12 Organic chemical 2 2 176.12 -1.6 4 6 2 107 54670067 DB00126
23   Aucubin 1 Terpenoids 2 2 346.33 -3 6 9 4 149 91458 -
24   Auraptene 1 Benzopyranoids 1 4 298.4 5.3 0 3 6 35.5 1550607 -
25   Baicalein 3 Flavonoid 4 14 270.24 1.7 3 5 1 87 5281605 -
26   Benzoic acid 22 Simple aromatic natural product 2 0 122.12 1.9 1 2 1 37.3 243 DB03793
27   Berberine 5 Alkaloids 5 12 336.367 3.6 0 4 2 40.8 2353 DB04115
28   Beta-caryophyllene 16 Terpenoids 6 0 204.35 4.4 0 0 0 0 5281515 -
29   Beta-caryophyllene oxide 1 Terpenoids 8 16 220.35 3.6 0 1 0 12.5 14350 -
30   Beta-ionone 1 Terpenoids 2 9 192.3 2.9 0 1 2 17.1 638014 -
31   Beta-phellandrene 1 Terpenoids 1 0 136.23 3.4 0 0 1 0 11142 -
32   Beta-pinene 12 Terpenoids 1 0 136.23 3.1 0 0 0 0 14896 -
33   Beta-sitosterol 158 Steroids 11 2 414.718 7.84 1 1 6 20.23 222284 --
34   Beta-tocopherol 3 Terpenoids 1 0 416.7 10.3 1 2 12 29.5 6857447 -
35   Betanin 1 Alkaloids 1 1 550.473 -0.9 8 14 6 249 54600918 -
36   Betulin 36 Terpenoids 14 0 442.7 8.3 2 2 2 40.5 72326 -
37   Betulinic acid 17 Terpenoids 10 6 456.7 8.2 2 3 2 57.5 64971 DB12480
38   Biochanin A 4 Flavonoid 9 2 284.267 3 2 5 2 76 5280373 -
39   Borneol 4 Terpenoids 1 2 154.25 2.7 1 1 0 20.2 64685 DB11288
40   Bornyl acetate 3 Terpenoids 1 0 196.29 3.3 0 2 2 26.3 6448 DB14665
41   Bullatacin 1 Polyketides 2 6 622.928 8.68 3 6 15 105.45 11124994 -
42   Butein 3 Flavonoid 5 39 272.25 2.8 4 5 3 98 5281222 -
43   Caffeic acid 18 Lignans 3 1 180.16 1.2 3 4 2 77.8 689043 -
44   Camphene 8 Terpenoids 2 2 136.23 3.3 0 0 0 0 6616 -
45   Camphor 6 Terpenoids 2 0 152.23 2.2 0 1 0 17.1 2537 DB01744
46   Camptothecin 1 Alkaloids 5 1 348.358 1 1 5 1 79.7 24360 DB04690
47   Carvacrol 2 Terpenoids 5 1 150.22 3.1 1 1 1 20.2 10364 -
48   Caryophyllene 27 Terpenoids 3 0 204.35 4.4 0 0 0 0 5281515 -
49   Catechin 29 Flavonoid 2 6 290.271 0.4 5 6 1 110 9064 DB14086
50   Celastrol 2 Terpenoids 13 2 450.6 5.9 2 4 1 74.6 122724 -
51   Chebulinic acid 3 Tannin 1 5 956.7 0.7 13 27 12 447 72284 -
52   Chlorogenic acid 14 Tannin 1 5 354.31 -0.4 6 9 3 165 1794427 DB12029
53   Chrysin 2 Flavonoid 6 3 254.241 2.1 2 4 1 66.8 5281607 -
54   Chrysoeriol 4 Flavonoid 1 4 300.26 1.7 3 6 2 96.2 5280666 -
55   Cineole 1 Terpenoids 1 0 154.25 2.5 0 1 0 9.2 2758 DB03852
56   Cinnamaldehyde 3 Organic chemical 2 5 132.16 1.9 0 1 2 17.1 637511 DB14184
57   Cinnamic acid 9 Simple aromatic natural product 1 0 148.16 2.1 1 2 2 37.3 444539 DB18313
58   Citral 5 Terpenoids 1 0 152.23 3 0 1 4 17.1 638011 -
59   Citronellal 2 Terpenoids 2 0 154.25 3 0 1 5 17.1 7794 -
60   Citronellol 2 Terpenoids 1 0 156.26 3.2 1 1 5 20.2 8842 -
61   Citronellyl propionate 1 Terpenoids 1 0 212.33 4.2 0 2 8 26.3 8834 -
62   Corosolic acid 3 Terpenoids 1 4 472.7 6.4 3 4 1 77.8 6918774 -
63   Costunolide 2 Terpenoids 5 7 232.32 2.1 0 2 0 26.3 5281437 -
64   Coumestrol 2 Flavonoid 2 3 268.22 2.8 2 5 0 79.9 5281707 -
65   Cryptolepine 2 Alkaloids 3 2 232.286 17.8 0 1 0 316 82143 -
66   Cucurbitacin 5 Terpenoids 3 2 574.7 2 4 9 7 158 5281315 -
67   Cucurbitacin B 4 Terpenoids 8 6 558.7 2.6 3 8 6 138 5281316 -
68   Cucurbitacin E 1 Terpenoids 4 0 556.7 3.2 3 8 6 138 5353547 -
69   Curcumene 4 Terpenoids 2 4 202.33 5.4 0 0 4 0 92139 -
70   Curcumin 1 Flavonoid 5 18 368.4 3.2 2 6 8 93.1 969516 DB11672
71   Cycleanine 1 Alkaloids 2 1 622.762 6.7 0 8 4 61.9 121313 -
72   D-Limonene 3 Terpenoids 1 1 136.23 3.4 0 0 1 0 440917 DB08921
73   Daidzein 5 Flavonoid 16 9 254.241 2.5 2 4 1 66.8 5281708 DB13182
74   Deguelin 1 Flavonoid 2 8 394.4 3.7 0 6 2 63.2 107935 -
75   Delphinidin 8 Flavonoid 1 1 338.696 2.77 6 7 1 122 68245 -
76   Deoxyandrographolide 1 Terpenoids 4 0 334.4 2.9 2 4 4 66.8 21679042 -
77   Diosgenin 8 Saponin 1 10 414.63 5.7 1 3 0 38.7 99474 -
78   Ellagic acid 25 Benzopyranoids 10 5 302.19 1.1 4 8 0 134 5281855 DB08846
79   Emarginatine A 1 Alkaloids 6 0 898.9 0.3 1 20 14 273 164200 -
80   Emarginatine F 1 Alkaloids 6 0 918.902 1.4 2 19 13 267 197661 -
81   Emarginatine G 1 Alkaloids 6 0 924.906 1.2 1 20 15 273 6444298 -
82   Epicatechin 16 Flavonoid 2 6 290.27 0.4 5 6 1 110 72276 DB12039
83   Epigallocatechin gallate 1 Flavonoid 6 8 458.4 1.2 8 11 4 197 65064 DB12116
84   Eriodictyol 3 Flavonoid 5 3 288.255 2 4 6 1 107 440735 -
85   Erythrodiol 2 Terpenoids 1 1 442.7 7.6 2 2 1 40.5 101761 -
86   Ethyl gallate 4 Tannin 1 0 198.17 1.3 3 5 3 87 13250 -
87   Eugenol 7 Terpenoids 2 1 164.2 2 1 2 3 29.5 3314 DB09086
88   Eupatorin 1 Flavonoid 2 2 344.3- 2.9 2 7 4 94.4 97214 -
89   Falcarindiol 1 Aliphatic natural products 2 3 260.4 4.4 2 2 9 40.5 5281148 -
90   Falcarinol 1 Aliphatic natural products 1 1 244.37 5.5 1 1 9 20.2 5281149 -
91   Farnesene 3 Terpenoids 1 0 204.35 6.1 0 0 6 0 5281516 -
92   Farnesol 2 Terpenoids 1 8 222.37 4.8 1 1 7 20.2 445070 DB02509
93   Fenchol 1 Terpenoids 1 0 154.25 2.5 1 1 0 20.2 15406 -
94   Fenchone 2 Terpenoids 1 0 152.23 2.3 0 1 0 17.1 14525 -
95   Ferulic acid 16 Lignans 1 2 194.18 1.5 2 4 3 66.8 445858 DB07767
96   Flavone 26 Flavonoid 2 3 222.243 3.6 0 2 1 26.3 10680 DB07776
97   Friedelin 19 Terpenoids 4 0 426.7 9.8 0 1 0 17.1 91472 -
98   Gallic Acid 36 Simple aromatic natural product 8 12 170.12 0.7 4 5 1 98 370 -
99   Gamma-Caryophyllene 1 Terpenoids 7 0 204.35 4.4 0 0 0 0 5281522 -
100   Gamma-Tocopherol 3 Terpenoids 3 2 416.7 10.3 1 2 12 29.5 92729 DB15394
101   Geniposide 1 Terpenoids 3 0 388.4 -2.3 5 10 6 155 107848 -
102   Genistein 7 Flavonoid 30 12 270.24 2.7 3 5 1 87 5280961 DB01645
103   Genistin 4 Flavonoid 2 0 432.4 0.9 6 10 4 166 5281377 -
104   Geranic acid 1 Terpenoids 1 0 168.23 3.1 1 2 4 37.3 5275520 -
105   Geraniol 6 Terpenoids 1 16 154.25 2.9 1 1 4 20.2 637566 DB14183
106   Geranyl acetate 6 Terpenoids 1 0 196.29 3.5 0 2 6 26.3 1549026 -
107   Ginkgetin 1 Flavonoid 1 1 566.5 5.7 4 10 5 152 5271805 -
108   Glaucarubol 1 Terpenoids 1 0 396.4 -1.2 5 8 0 137 225484 -
109   Glaucarubolone 1 Terpenoids 1 0 394.4 -0.9 4 8 0 134 441797 -
110   Glycyrrhizin 1 Terpenoids 3 1 822.9 3.7 8 16 7 267 128229 DB13751
111   Gossypol 2 Terpenoids 2 6 518.6 6.9 6 8 5 156 3503 DB13044
112   Hederagenin 3 Terpenoids 3 0 472.7 6.8 3 4 2 77.8 73299 -
113   Helioxanthin 1 Lignans 3 0 348.3 3.8 0 6 1 63.2 177023 -
114   Hesperetin 1 Flavonoid 4 18 302.282 2.4 3 6 2 96.2 72281 DB01094
115   Hesperidin 4 Flavonoid 4 1 610.565 -1.1 8 15 7 234 10621 DB04703
116   Hispidulin 4 Flavonoid 8 3 300.26 1.7 3 6 2 96.2 5281628 DB14008
117   Ilicic acid 1 Terpenoids 2 0 252.35 3.2 2 3 2 57.5 11876195 -
118   Isoliquiritigenin 2 Flavonoid 12 13 256.25 3.2 3 4 3 77.8 638278 -
119   Isorhamnetin 12 Flavonoid 4 0 478.406 0.7 7 12 5 196 13245586 -
120   Isorhamnetin 3-O-beta-D-glucopyranoside 2 Flavonoid 4 0 478.4 0.7 7 12 5 196 13245586 -
121   Isoscutellarein 1 Flavonoid 1 0 286.24 1.4 4 6 1 107 5281665 -
122   Jatropholone 1 Terpenoids 1 0 296.4 4.5 1 2 0 37.3 324064 -
123   Kaempferide 1 Flavonoid 2 2 300.26 2.2 3 6 2 96.2 5281666 -
124   Kaempferol 78 Flavonoid 12 15 286.239 1.9 4 6 1 107 5280863 DB01852
125   Kaempferol 3-O-beta-D-glucopyranoside 2 Flavonoid 7 0 448.4 0.7 7 11 4 186 5282102 -
126   Lantadene A 1 Terpenoids 1 2 552.8 7.8 1 5 4 80.7 6436598 -
127   Lariciresinol 2 Lignans 1 0 360.4 2.4 3 6 6 88.4 332427 -
128   Lespedezaflavanone B 1 Flavonoid 3 0 408.5 6.2 3 5 5 87 484588 -
129   Limonene 19 Terpenoids 4 0 136.23 3.4 0 0 1 0 22311 -
130   Linalool 9 Terpenoids 2 15 154.25 2.7 1 1 4 20.2 6549 -
131   Liquiritigenin 3 Flavonoid 6 6 256.25 2.2 2 4 1 66.8 114829 -
132   Lupeol 58 Terpenoids 13 2 426.729 5.97 1 1 1 20.23 259846 DB12622
133   Lutein 2 Terpenoids 2 0 568.9 11 2 2 10 40.5 5281243 DB00137
134   Luteolin 37 Flavonoid 7 16 286.239 1.4 4 6 1 107 5280445 -
135   Lycopene 1 Terpenoids 1 3 536.9 15.6 0 0 16 0 446925 -
136   Lycorine 3 Alkaloids 1 2 287.315 0 2 5 0 62.2 72378 -
137   Mahanimbicine 1 Alkaloids 2 0 331.459 6.6 1 1 3 25 4072580 -
138   Mahanimbine 1 Alkaloids 3 0 331.459 6.6 1 1 3 25 167963 -
139   Malvidin 3 Flavonoid 1 2 331.3 2.83 4 6 3 100 159287 -
140   Malvidin-3-glucoside 1 Flavonoid 1 1 493.4 - 7 11 6 180 443652 -
141   Maslinic Acid 4 Terpenoids 3 10 472.7 6.5 3 4 1 77.8 73659 -
142   Melanin 1 Terpenoids 1 0 318.3 -1.2 2 6 0 92.3 6325610 -
143   Melianin B 1 Terpenoids 6 0 694.9 6.7 2 9 8 129 15427646 -
144   Menthol 2 Terpenoids 1 6 156.26 3 3 1 1 20.2 1254 DB00825
145   Meso-dihydroguaiaretic acid 1 Lignans 5 3 330.4 5 2 4 7 58.9 476856 -
146   Methyl gallate 1 Organic chemical 8 0 184.15 0.9 3 5 2 87 7428 -
147   Mollugin 1 Polycyclic aromatic natural product 3 0 284.31 4.1 1 4 2 55.8 124219 -
148   Morin 3 Flavonoid 4 6 302.23 1.5 5 7 1 5281670 -
149   Morusin 1 Flavonoid 3 6 420.5 5.5 3 6 3 96.2 5281671 -
150   Mulberrofuran Y 1 Benzofuranoids 2 0 408.5 6.7 3 5 7 83.1 10621441 -
151   Myrcene 7 Terpenoids 2 0 136.23 4.3 0 0 4 0 31253 -
152   Myricetin 19 Flavonoid 8 7 318.237 1.2 6 8 1 148 5281672 DB02375
153   Myrtenol 1 Terpenoids 1 3 152.23 1.6 1 1 1 20.2 10582 -
154   Naringenin 10 Flavonoid 19 13 272.256 2.4 3 5 1 87 932 DB03467
155   Naringin 3 Flavonoid 4 8 580.5 -0.5 8 14 6 225 442428 -
156   Nectandrin B 1 Lignans 5 3 344.4 3.7 2 5 4 68.2 156517 -
157   Neritaloside 1 Steroids 10 0 592.7 1.4 3 10 6 141 44566654 -
158   Nerol 3 Terpenoids 1 0 154.25 2.9 1 1 4 20.2 643820 -
159   Nerolidol 2 Terpenoids 4 0 222.37 4.6 1 1 7 20.2 5284507 -
160   Nobiletin 1 Flavonoid 10 8 402.4 3 0 8 7 81.7 72344 -
161   Ocimene 7 Terpenoids 1 0 136.23 4.3 0 0 3 0 5281553 -
162   Odoroside H 1 Steroids 10 0 534.7 2.1 3 8 4 115 205840 -
163   Oleanolic Acid 38 Terpenoids 6 6 456.7 7.5 2 3 1 57.5 10494 -
164   Oxalic acid 10 Acid 1 0 90.034 -0.81 2 4 1 74.6 971 DB03902
165   P-cymene 7 Terpenoids 2 0 134.22 4.1 0 0 1 0 7463 -
166   P-Hydroxybenzoic acid 2 Simple aromatic natural product 2 1 138.12 1.6 2 3 1 57.5 135 DB04242
167   Palmitic acid 53 Aliphatic natural products 1 0 256.43 6.4 1 2 14 37.3 985 DB03796
168   Pelargonidin 6 Flavonoid 1 8 271.248 3.33 4 4 1 81.9 440832 -
169   Pelargonidin-3,5-diglucoside 2 Flavonoid 1 0 631 - 10 15 7 240 167642 -
170   Peonidin 2 Flavonoid 1 12 301.27 1.5 4 5 2 91.2 441773 -
171   Perillaldehyde 1 Terpenoids 1 3 150.22 2.6 0 1 2 17.1 16441 -
172   Petunidin 2 Flavonoid 1 1 317.27 - 5 6 2 111 441774 -
173   Phloroglucinol 2 Simple aromatic natural product 2 1 126.11 - 0.2 3 3 0 359 DB12944
174   Pinocembrin 1 Flavonoid 2 9 256.25 2.7 2 4 1 66.8 68071 -
175   Plumbagin 2 Polycyclic aromatic natural product 3 10 188.18 2.3 1 3 0 54.4 10205 DB17048
176   Podophyllotoxin 1 Lignans 2 1 414.4 2 1 8 4 92.7 10607 DB01179
177   Praecansone B 1 Flavonoid 1 1 366.4 4.5 1 5 5 65 10090306 -
178   Pristimerin 1 Terpenoids 12 2 464.6 6.3 1 4 2 63.6 159516 -
179   Psoralen 4 Benzopyranoids 5 2 186.16 2.3 0 3 0 39.4 6199 DB18665
180   Psychotrine 1 Alkaloids 8 0 464.6 4.3 1 6 6 63.5 65380 -
181   Puerarin 2 Flavonoid 3 8 416.4 0 6 9 3 157 5281807 DB12290
182   Pulegone 1 Terpenoids 1 0 152.23 2.8 0 1 0 17.1 6988 -
183   Quercetin 104 Flavonoid 20 2 302.238 1.5 5 7 1 127 5280343 DB12937
184   Quinic acid 3 Organic chemical 2 0 192.17 -2.4 5 6 1 118 6508 -
185   Resveratrol 5 Flavonoids 17 9 228.24 3.1 3 3 2 60.7 445154 DB02709
186   Rotenone 2 Flavonoid 1 2 394.4 4.1 0 6 3 63.2 6758 DB11457
187   Rutin 46 Flavonoid 6 3 610.521 -1.3 10 16 6 266 5280805 DB00126
188   Sanggenon D 1 Flavonoid 2 0 708.7 6.3 8 12 6 214 9987332 -
189   Sanguinarine 2 Alkaloids 1 3 332.335 4.4 0 4 0 40.8 5154 -
190   Scutellarein 6 Flavonoid 1 1 286.24 1.4 4 6 1 107 5281697 -
191   Sesamin 5 Lignans 5 20 354.4 2.7 0 6 2 55.4 72307 -
192   Silymarin 1 Flavonoid 2 8 482.4 2.4 5 10 4 155 1548994 -
193   Solamargine 2 Alkaloids 2 24 868.071 1.1 9 16 7 239 73611 DB12700
194   Spathulenol 3 Terpenoids 1 0 220.35 3.1 1 1 0 20.2 522266 -
195   Spinasterol 13 Steroids 1 0 412.7 8.3 1 1 5 20.2 5281331 -
196   Squalene 9 Terpenoids 1 0 410.7 11.6 0 0 15 0 638072 DB11460
197   Squalene 9 Terpenoids 1 0 410.7 11.6 0 0 15 0 638072 DB11460
198   Squamocin 1 Polyketides 7 25 622.928 9.5 3 7 25 105 441612 -
199   Squamostatin 1 Acetogenins 1 0 638.927 8 4 8 25 126 44591858 -
200   Squamostatin-A 1 Polyketides 5 0 638.927 7.36 4 7 26 125.68 44591858 -
201   Squamostatin-D 1 Polyketides 5 0 622.9 9.7 3 7 25 105 9986398 -
202   Squamostatin-E 1 Polyketides 5 0 622.9 9.7 3 7 25 105 44591856 -
203   Stigmasterol 63 Steroids 2 2 412.7 8.6 1 1 5 20.2 5280794 -
204   Strophanthidin 1 Steroids 6 0 404.5 0.6 3 6 2 104 6185 -
205   Sumatrol 2 Flavonoid 1 0 410.4 4.3 1 7 3 83.4 442824 -
206   T-cadinol 1 Terpenoids 3 0 222.37 3.3 1 1 1 20.2 160799 -
207   Tannic acid 9 Tannin 1 3 1701.2 6.2 25 46 31 778 16129778 DB09372
208   Taxifolin 5 Flavonoid 6 3 304.25 1.5 5 7 1 127 439533 DB02224
209   Tectoridin 1 Flavonoid 4 3 462.4 0.8 6 11 5 175 5281810 -
210   Tectorigenin 2 Flavonoid 4 3 300.26 2.6 3 6 2 96.2 5281811 -
211   Tephrosin 2 Flavonoid 3 3 410.4 3 1 7 2 83.4 114909 -
212   Terpinen-4-ol 3 Terpenoids 2 0 154.25 2.2 1 1 1 20.2 2724161 DB12816
213   Terpinolene 5 Terpenoids 1 2 136.23 2.8 0 0 0 0 11463 -
214   Thymol 2 Terpenoids 4 0 150.22 3.3 1 1 1 20.2 6989 DB02513
215   Tiliroside 1 Flavonoid 4 1 594.5 2.5 7 13 8 213 5320686 -
216   Tricin 3 Flavonoid 3 4 330.29 1.7 3 7 3 105 5281702 -
217   Ursolic Acid 26 Terpenoids 10 4 456.7 7.3 2 3 1 57.5 64945 -
218   Vinblastine 1 Alkaloids 5 3 810.989 3.7 3 12 10 154 241903 DB00570
219   Vincristine 1 Alkaloids 17 2 824.972 2.8 3 12 10 171 5978 DB00541
220   Viscosalactone B 1 Steroids 4 1 488.6 2.8 3 7 3 117 57403080 -
221   Wedelolactone 1 Benzopyranoids 4 3 314.25 2.4 3 7 1 109 5281813 -
222   Withaferin A 3 Steroids 1 1 470.6 3.8 2 6 3 96.4 265237 -
223   Withanoside IV 1 Steroids 4 0 782.9 1 9 15 9 245 71312551 -
224   Withaphysacarpin 1 Steroids 6 0 488.6 3.1 3 7 2 117 44567005 -
225   Wogonin 2 Flavonoid 9 8 284.26 3 2 5 2 76 5281703 -
226   Xanthatin 1 Terpenoids 1 4 246.3 2.1 0 3 2 43.4 5281511 -

Publication(s)

NITIN M ATRE. DIGITIZATION AND BIOPROSPECTING OF MEDICINAL PLANT TREASURE FROM MELGHAT REGION USING BIODIVERSITY INFORMATICS. Ph.D. THESIS (2019); SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI, MAHARASHTRA, INDIA.

DINESH D KHEDKAR AND NITIN M ATRE; MEDICINAL FLORA OF MELGHAT FOR ASTHMA: A REVIEW, JOURNAL OF PHARMACOGNOSY AND PHYTOCHEMISTRY (2019); 8(2): 2091-2095

NITIN M ATRE AND DINESH D KHEDKAR; A REVIEW ON HERBAL REMEDIES FOR SEXUALLY TRANSMITTED INFECTIONS (STIs) FROM MELGHAT REGION OF MAHARASHTRA STATE, INDIA, EUROPEAN JOURNAL OF MEDICINAL PLANTS (2020); 31(14): 1-17