| Plant Category | : | Climbers |
| Melghat's Flora's Serial No. | : | 17 |
| Synonym | : | - |
| Plant Common Name | : | Wild cucumber, Kharchvit, Kharindroyan; |
| Plant Family | : | Cucurbitaceae |
| Description | : | A prostrate or climbing perennial herb; stem slender, sulcate, hispid and rough, hairs whitish. Tendrils simple and short, scabrid. Leaves ovate-orbicular, 2-4 cm long. cordate-truncate at base, 3-(-5)-lobed, lobes obtuse or subacute, margin dentate or lobulate, hispid-scabrid on both surfaces; petiole 1-4 cm long, densely scabrid with white hairs. Male flowers in fascicles of 2-3 flowers, rarely solitary; peduncle 5-10 mm long, hispid. Calyx-tube 3-5 mm long, hispid, lobes linear, spreading, c. 1.5 mm long. Corolla ± villous, 3-5 mm long, lobes ovate-oblong, ± mucronate. Anthers oblong 2-5 mm long. Female flowers solitary, peduncle 2-3 cm long, calyx and corolla as in male. Ovary muricate. Fruit ovoid or subglobose, puberulous, softly echinate, longitudinally striped green and white, yellow when ripe, 3-4 x 2-3 cm. Seeds pale ashy, c. 4 x 2 mm, ± oblong or ellipsoid. |
| Plant Location in Melghat | : | Semadoh, Masoondi, Gullarghat |
| Medicinal Use / Activity | : | The bitter fruit is used as an emetic. treatment of inflammation, |
| Plant's Phytochemicals | : | COMPOUNDS: Fruit : N-Trisaccharide; dihydocucurbitacin B; cucurbitacin B; ACTIVE COMPOUNDS (2): Cucurbitacin; Cucurbitacin B; |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Addition to the Flora of Melghat By Prabha Y. Bhogaonkar & Vinod D. Devarkar
- Kavishankar GB and Lakshmidevi N. "Antidiabetic effect of a novel N Trisaccharide isolated from Cucumis prophetarum on streptozotocin nicotinamide induced type 2 diabetic rats", Phytomedicine. 2014 Apr 15;21(5):624 to 30
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3193620/ |
| Reference | : | ~ Behailu Bizuayehu and Belachew Garedew; "A review on the ethnobotanical study of medicinal plants used for the treatment of gonorrhea disease in Ethiopia"; Indian Journal of Natural Products and Resources (2018); 9(3): 183-193 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Dilleniidae |
| Order | : Violales |
| Family | : Cucurbitaceae - Cucumber family |
| Genus | : Cucumis L. - melon |
| Species | : Cucumis prophetarum L. - cucumis |