
Leptochloa panicea (Retz.) Ohwi - mucronate sprangletop

Leptochloa panicea (Retz.) Ohwi - mucronate sprangletop
| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | 612 |
| Synonym | : | Leptochloa filiformis of Hook.f.;
Poa panicea Retz.; |
| Plant Common Name | : | Thread Sprangletop, mucronate sprangletop, red sprangletop, sprangle top |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Tufted annual; culms 25-110 cm high, slender, geniculately ascending. Leaf-blades linear, flat, up to 25 cm long, 7 mm wide, long-attenuate; leaf-sheaths and both surfaces of the blades papillate-pilose, the hairs spreading. Inflorescence elliptic to oblong, often purplish, 20-30 cm long, composed of numerous straight slender ascending racemes 4-11 cm long scattered along the central axis. Spikelets 2-5(usually 3)-flowered, narrowly elliptic, 1.9-25 mm long, overlapping; glumes subequal, shorter than the lemmas, lower glume lanceolate, 0.7-1.5 mm long, acute, upper glume narrowly oblong, 0.9-1.6 mm long, obtuse and mucronate; lemmas elliptic oblong, 0.8-1.2 mm long, minutely hairy on the back, bluntly 2-toothed. Caryopsis broadly elliptic, 0.5 mm long, brown, obtusely trigonous in cross-section. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | IUCN Red List - Least Concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=200025650 |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Leptochloa P. Beauv. - sprangletop |
| Species | : Leptochloa panicea (Retz.) Ohwi - mucronate sprangletop |