
Setaria intermedia Roem. & Schult.

Setaria intermedia Roem. & Schult.

Setaria intermedia Roem. & Schult.

Setaria intermedia Roem. & Schult.
| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | 632 |
| Synonym | : | Chaetochloa intermedia (Roem. & Schult.) Stuntz;
Oplismenus tomentosus (Roxb.) Schult.;
Panicum hookerianum Balansa;
Panicum intermedium (Roem. & Schult.) Roth [Illegitimate];
Panicum tomentosum Roxb.;
Setaria tomentosa (Roxb.) Kunth; |
| Plant Common Name | : | K- Kulko Zara, Kutela, Chiktu, Chikaniu, |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Ascending annual, often decumbent below and rooting at the nodes; culms weak, 15-100 cm high. Leaf-blades broadly linear, 5-20 cm long, 2-10 mm wide, flaccid, not or indistinctly scabrid, but often with tubercle-based bristles along the main nerves. Panicle contracted, 3-12 cm long, narrowly lanceolate, branched at least below, the rhachis scaberulous to puberulous; bristles 3-10 mm long, stiff, obscurely scaberulous. Spikelets broadly elliptic, 1.5-2 mm long; lower glume obtuse or acute, one-third to half as long as the spikelet; upper glume half to two-thirds the length of the spikelet; lower floret barren, its palea almost as long as the lemma; upper lemma rugose, pallid to golden. Fl. & Fr. Per.: September. |
| Plant Location in Melghat | : | Common on open lands in forest nurseries |
| Medicinal Use / Activity | : | Boiled and filtered leaf extract is used as eye drops to cure conjunctivitis. |
| Plant's Phytochemicals | : | COMPOUNDS: - ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=200026271 |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : |
| Order | : Poales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Setaria |
| Species | : Setaria intermedia Roem. & Schult. |