| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Chloris abyssinica Hochst. ex A. Rich.;
Chloris glabrata Anderss.;
Eustachys gayana (Kunth) Mundy; |
| Plant Common Name | : | Rhodas grass |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Perennial; culms 05 to over 2 m high, stoloniferous, erect or ascending, occasionally rooting at the lower nodes, glabrous below the inflorescence. Leaf-blades flat, rarely involute, (15-)25-50 cm long, (1.5)3-9 mm wide, tapering towards the apex. Inflorescence of (5-)7-20 digitate, ascending to spreading spikes 4-15 cm long. Spikelets 34-flowered, 2-awned; lower glume 1.2-2.5 mm long; upper glume 2-4 mm long including the awn-point, lowest lemma lanceolate in side-view, 2.5-3.5 mm long, pallid, sparsely to densely ciliate on the margins and keel, the awn 2-10 mm long; callus rounded, ciliate; 2nd lemma projecting from the side of the lowest lemma, lanceolate, 1.5-3 mm long, ciliate on the margins (but often obscurely so), the awn 1.5-5.5 mm long; 3rd lemma reduced to a scabrid, oblong or clavate awnless scale 0.75-2.5 mm long; 4th lemma, if present, reduced to a clavate awnless scale less than 1 mm long. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=200025056 |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Chloris Sw. - windmill grass |
| Species | : Chloris gayana Kunth |