| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | - |
| Plant Common Name | : | - |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Perennial; mat forming. Rhizomes absent. Stolons present; with alternating elongated and bunched internodes. Basal innovations flabellate. Culms geniculately ascending; 25–40 cm long; rooting from lower nodes. Culm-nodes glabrous. Leaf-sheaths 1–2.5 cm long; keeled. Ligule a ciliolate membrane. Leaf-blades linear, or lanceolate; 1.5–4.6 cm long; 3–4 mm wide. Leaf-blade surface glabrous, or hispid; sparsely hairy; hairy adaxially. Leaf-blade margins scaberulous. Leaf-blade apex acute. Inflorescence composed of racemes. Racemes 4–5; digitate; unilateral; 3–5 cm long. Rhachis narrowly winged; flattened. Spikelet packing broadside to rhachis; regular; 2 -rowed. Raceme-bases brief; pubescent. Spikelets appressed; solitary. Fertile spikelets sessile. Spikelets comprising 1 fertile florets; without rhachilla extension. Spikelets oblong; laterally compressed; compressed strongly; 2.2–2.5 mm long; breaking up at maturity; disarticulating below each fertile floret. Glumes deciduous; similar; reaching apex of florets; thinner than fertile lemma. Lower glume oblong; 1–2 mm long; 0.75 length of upper glume; membranous; 1-keeled; 1 -veined. Lower glume lateral veins absent. Lower glume apex acute. Upper glume oblong; 2.2–2.5 mm long; 1 length of adjacent fertile lemma; membranous; 1-keeled; 1 -veined. Upper glume lateral veins absent. Upper glume apex acute; muticous, or mucronate. Fertile lemma ovate; laterally compressed; 1.8–2 mm long; cartilaginous; keeled; 3 -veined. Lemma midvein pubescent. Lemma surface pubescent; hairy on veins; with clavate hairs. Lemma apex acute. Palea 2 -veined. Palea keels ciliolate (with clavate hairs). |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://static1.kew.org/data/grasses-db/www/imp02665.htm |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Cynodon Rich. - Bermuda grass |
| Species | : Cynodon barbari Rang |