| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | 548 |
| Synonym | : | Cyperus michelianus (Linné) Delile;
Juncellus michelianus (Linné) Blatt. & McCann;
Isolepis micheliana (Linné) Roem. & Schult.;
Fimbristylis micheliana (Linné) Rchb.;
Dichostylis micheliana (Linné) Nees;
Cyperus pygmaeus var. michelianus.; |
| Plant Common Name | : | - |
| Plant Family | : | Cyperaceae |
| Description | : | Annuals. Roots many, fibrous. Culms densely tufted, 2-25 cm tall, compressed 3-angled, smooth, few leaved, base not swollen. Leaves shorter to slightly longer than culm; sheath purplish red, short; leaf blade 1-2.5 mm wide, flat or folded. Involucral bracts 3-6, leaflike, much longer than inflorescence, base broad. Inflorescences capitate, pyramidal-ovoid, ovoid, or subglobose, 0.5-1.5 cm in diam., with numerous spikelets. Spikelets densely aggregated at apex of short rays, ovoid to narrowly oblong-ovoid, 3-4 × ca. 1.5 mm, 10-20-flowered or more. Glumes yellowish white but sometimes middle yellowish brown to reddish brown striate, spirally imbricate, oblong-lanceolate, ca. 2 mm, slightly hyaline, 3-5-veined, keel green, apex elongated into a recurved mucro. Stamens (1 or)2; anthers oblong. Style long; stigmas 2(or 3), usually yellow papillate. Nutlet narrowly oblong, ca. 1 mm, 3-sided or plano-convex, margin with white hyaline cells. Fl. and fr. Jun-Sep. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200026698 |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Cyperaceae - Sedge family |
| Genus | : Scirpus |
| Species | : Scirpus michelianus Linnaeus |