
Eragrostis viscosa (Retz.)

Eragrostis viscosa (Retz.)

Eragrostis viscosa (Retz.)
| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Eragrostis hirsutissima Peter; Eragrostis mangalorica Hochst. ex Miq.; Eragrostis retinorrhoea Steud.; Eragrostis strigosa Andersson; Eragrostis tenella var. viscosa (Retz.) Stapf; Eragrostis terebinthacea Kurz ex Stapf [Invalid]; Eragrostis transvaalensis Gand.; Eragrostis viscosa var. pilosissima (Hochst. ex A.Rich.) Hochst.; Poa glutinosa Roxb. ex Stapf [Invalid]; Poa viscosa Retz.; Poa viscosa var. pilosissima Hochst. ex A.Rich.; |
| Plant Common Name | : | - |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Tufted annual; culms 10-40 cm high, erect. Leaf-blades flat, 4-10 cm long, 2-5 mm wide, sticky on the keel and margins towards the base; sheath sticky below the collar. Panicle ovate to narrowly oblong, 4-15 cm long, glabrous or pilose in the ails, the branches sticky from yellowish oblong glandular patches to which grains of sand and debris adhere. Spikelets 5-15-flowered, ovate-oblong, 1.4-4.5 mm long, yellowish to purplish, breaking up from the apex, the rhachilla fragile; glumes narrowly ovate, subequal, 0.6-1.2 mm long, the keel usually thickened by a linear sticky yellow gland, acute; lemmas oblong-elliptic, 0.7-1.4 mm long, glabrous, broadly obtuse, sometimes obscurely mucronate; palea-keels ciliate with hairs 0.1-0.2(-0.5) mm long; anthers 3, 0.2-03 mm long. Caryopsis narrowly ellipsoid, 0.5-0.7 mm long. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=242320762 |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Eragrostis von Wolf - lovegrass |
| Species | : Eragrostis viscosa (Retz.) |