| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Andropogon ciliolatus Nees ex Steud.;
Andropogon coeruleus Nees ex Steud.;
Andropogon monticola var. trinii (Steud.) Hook. f.;
Andropogon trinii Steud.;
Chrysopogon ciliolatus (Nees ex Steud.) Boiss.;
Chrysopogon fulvus var. serrulatus (Trin.) R. R. Stewart;
Chrysopogon wightianus var. leucanthus Thw.; |
| Plant Common Name | : | Dhaulu, Sabba |
| Plant Family | : | POACEAE |
| Description | : | Perennial; culms 30-100 cm high, erect, robust. Leaf-blades mostly cauline, up to 30 cm long and 5 mm wide, but sometimes basal and much shorter, bluntly acute to acuminate, glabrous or sometimes with a few tubercle-based hairs. Panicle ovate, 3-12 cm long, with delicate capillary branches fulvously bearded at the tip. Sessile spikelet narrowly oblong; lower glume 4-7 mm long, laterally compressed to a rounded keel, hispidulous at the tip; upper glume glabrous or with a few white hairs on the keel, bearing an awn 6-10 mm long; upper lemma minutely bidentate, with a glabrous or pubescent awn 2-3(-3.5) cm long. Pedicelled spikelets (3-) 4.5-8 mm long, lower glume bearing an awn 3.5-6.5 mm long; pedicels fulvously villous, a quarter to a third the length of the sessile spikelet. Fl. & Fr. Per.: (June-) August-September. |
| Plant Location in Melghat | : | |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | IUCN Red List - Least Concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinids |
| Order | : Poales |
| Family | : Poaceae |
| Genus | : Chrysopogon |
| Species | : Chrysopogon polyphyllus (Hack. ex Hook.f.) Blatt. & McCann |