| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Andropogon annulatus Forssk.;
Andropogon nodosus Nash, nom. superfl.;
Gymnandropogon annulatus (Forssk.) Duthie;
Lepeocercis annulata (Forssk.) Nees;
Sorghum annulatum (Forssk.) Kuntze; |
| Plant Common Name | : | Sheda Grass
|
| Plant Family | : | Poaceae |
| Description | : | Perennials; culms 50-100 cm high; nodes bearded. Leaves 5-20 x 0.6 cm, linear-lanceolate, lower ones with rounded base, sheath keeled, ligule membranous with long hairs. Racemes 2-5 cm long, joints and pedicels ciliate. Sessile spikelets 3 x 1.5 mm, ovate, glabrous; lower glume 3 x 1.5 mm, oblong, 13 nerved; upper glume 1-nerved; First lemma oblong epaleate; second lemma awned; awn geniculate. Pedicelled spikelet 3 x 1.5 mm; lower glume 3 x 1.5 mm, ciliate along the margins, upper glume hyaline. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinids |
| Order | : Poales |
| Family | : Poaceae |
| Genus | : Dichanthium |
| Species | : Dichanthium annulatum (Forssk.) Stapf |