| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Eragrostis parviglumis Hochst. ex Steud.;
Eragrostis tenuifolia (A.Rich.) Hochst. ex Steud.;
Eragrostis tenuifolia var. polytricha Peter;
Megastachya patula (Kunth) Roem. & Schult.;
Poa patula Kunth; Poa tenuifolia A.Rich.; |
| Plant Common Name | : | |
| Plant Family | : | Poaceae |
| Description | : | Annuals or perennials; culms tufted, 20-60 cm high, erect. Leaves 15-25 x 0.2-0.5 cm, linear; base rounded; sheath rounded; ligule a rim of membrane. Panicle 10-20 cm long, effuse, glabrous. Spikelets 0.5-1.3 cm long, linear-oblong, serrate; glumes similar, ovate-lanceolate, 1-nerved; florets 10-18, all bisexual; lemmas 2.25 x 1.5 mm, broadly ovate, mucronate, greyish black; palea curved, truncate at apex, persistent; anthers 1 mm long. Flowering and fruiting: March-September |
| Plant Location in Melghat | : | Wet areas in wastelands |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinids |
| Order | : Poales |
| Family | : Poaceae |
| Genus | : Eragrostis |
| Species | : Eragrostis patula (Kunth) Steud. |