Cleome simplicifolia (Cambess) Hook. f. & Thomson
Cleome simplicifolia (Cambess) Hook. f. & Thomson
Cleome simplicifolia (Cambess) Hook. f. & Thomson
Plant Category | : | Herbs |
Melghat's Flora's Serial No. | : | 13 |
Synonym | : | Polanisia burtporensis Munro (Unresolved); Polanisia simplicifolia Cambess (Unresolved).; |
Plant Common Name | : | Simple Leaved Clammyweed, Gawati tilwan |
Plant Family | : | Cleomaceae / Capparaceae |
Description | : | Annual herbs, about 15-60 cm tall. Stem erect, prostrate or decument, branched, terete or angled, scabrid strigose, branches usually branched from the base. Leaves simple, lanceolate-obovate, linear oblong-elliptic, about 5-22 x 2-12 mm across, base acute, margin densely strigose with scaly hairs, entire or faintly serrulate, apex rounded or subacute, uppermost leaves much linear, bract-like, pubescent both above and beneath, petiole slender, scabrous, about 5-20 mm long. Inflorescence racemes, solitary in leaf bract axils, forming few flowered racemes, lax and elongated in fruit. Flowers bisexual, zygomorphic, showy, mauve, pink to purplish pink, about 4-5 mm across, pedicel filiform, slender, about 10-15 mm long, elongating up to 30 mm long in fruit, sepals 4, ovate-triangular, valvate, apex subacute to acute, pubescent, about 1.8-3.5 x 0.8-1.5 mm across, petals 4, linear obovate-oblong, oblanceolate, indistinctly clawed at base, apex obtuse, sometimes mucronate, glabrous or sometimes hairy along margins and midrib, about 5-5.5 x 1.6-2.2 mm across. Stamens 8-16, filament inserted on a discoid, glabrous, slender and slightly thickened near the apex, about 3-5 mm long, anthers ovoid. Ovary superior, bicarpellary, cylindric, about 2-4.2 x 0.5-0.8 mm across, further elongating after athesis. Fruit capsule, dehiscent, linear cylindric, about 25-35 x 2-2.5 mm across, beaked about 4-6 mm long, subtorulose, striate, with persistent seed bearing replum. Seeds 5-15, orbicular or reniform, about 1.5-1.8 mm across, smooth or slightly granulate, cleft fused between 2 ends, surface smooth, yellowish brown, later blackish brown. |
Plant Location in Melghat | : | on slops of low hill zone |
Medicinal Use / Activity | : | |
Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
Plant's Current Status | : | - |
Plant's Cross Database Reference | : | 259142 |
Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- https://indiabiodiversity.org/species/show/229235 |
Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
Kingdom | : Plantae - Plants |
---|---|
Phylum | : Tracheophyta |
Subkingdom | : Tracheobionta - Vascular plants |
Superdivision | : Spermatophyta - Seed plants |
Division | : Magnoliophyta - Flowering plants |
Class | : Magnoliopsida - Dicotyledons |
Subclass | : Dilleniidae |
Order | : Capparales |
Family | : Cleomaceae / Capparaceae - Caper family |
Genus | : Cleome L. - spiderflower |
Species | : Cleome simplicifolia (Cambess) Hook. f. & Thomson |