| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | 337 |
| Synonym | : | Argyreia bona-nox Sweet;
Argyreia uniflora Sweet;
Convolvulus candicans Roem. & Schult.;
Convolvulus hypocrateriformis Desr.;
Convolvulus hypoleucus Roem. & Schult.;
Lettsomia bona-nox Roxb.;
Lettsomia uniflora Roxb.;
Modesta coriacea Rafin.;
Rivea bona-nox Choisy;
Rivea fragrans Nimmo;
Rivea ornata Aitch.; |
| Plant Common Name | : | Phandi, Common Night Glory, Midnapore Creeper, Phang, Sanjvel |
| Plant Family | : | Convolvulaceae |
| Description | : | Twining subshrubs, stem white silky-pubescent. Leaves 3-4 x 3-6 cm, cordiform, apex obtuse, base cordate, subcoriaceous; petiole to 6 cm. Flowers axillary, solitary or in cymes; bracts lanceolate; corolla white, 7 cm across, salver-form; stamens 5, unequal, to 1.8 cm, anthers oblong, 4 mm; ovary oblong, 4 mm, 4-locular, each 1-ovulate, style 3.5 cm. Capsule conical, indehiscent, 1.5 x 1 cm, 1-celled; seeds 4 or a few. Lianas, the stems becoming woody with age, pubescent. Leaves rounded-cordate, obtuse apically, densely appressed pubescent below. Flowers usually solitary, occasionally subspicate. Sepals unequal, ovate, obtuse apically, 10-12 mm long, densely short villose. Corolla white, salverform, 6-9 cm long. Fruit indehiscent or tardily dehiscent, dry-baccate, 2 cm long. Seeds brown, glabrous. Fl. Per.: During rains in summer. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | anti-diabetic, anti-implantation, in the treatment of burns and piles, pregnancy irruption, as antidepressant, as anti-cancer and as an analgesic. |
| Plant's Phytochemicals | : | COMPOUNDS: isocoumarin; ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- https://indiabiodiversity.org/species/show/32310
- https://innovareacademics.in/journals/index.php/ijpps/article/view/13606/7419 |
| Reference | : | ~ Santosh Kumar Singh, Jay Ram Patel, Prashant Kumar Dubey and Sonia Thakur; "A review on anti-asthmatic activity of traditional medicinal plants"; IJPSR (2014); 5(10): 4109-4116 PMID : ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Asteridae |
| Order | : Solanales |
| Family | : Convolvulaceae - Morning-glory family |
| Genus | : Rivea |
| Species | : Rivea hypocrateriformis |