| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | 537 |
| Synonym | : | Eleocharis geniculata (L.) Roem. & Schult.;
Eleocharis capitata var. dispar (E.J.Hill) Fernald;
Eleocharis capitata var. typica Svenson, nom. inval.;
Eleochariscaribaea (Rottb.) S.F.Blake.;
Scirpus caribaea Rottb.;
Scirpus geniculata L.; |
| Plant Common Name | : | Bent spikerush |
| Plant Family | : | Cyperaceae |
| Description | : | Tufted annual, 12-25 cm. Roots white, fibrous. Stem 0.5-1 mm diam., green, with 5-6 obtuse angles separated by deep grooves. Open sheaths c. 5 mm, wide, scarious; lower closed sheath to 15 mm, reddish brown or green, mouth oblique, upper to 50 mm, green or basal parts reddish, with 5 nerves, mouth oblique, margin narrowly scarious; blades 0 or minute tip. Spike 3-6 x 3-4 mm, ovoid or globular, with 50 or more very closely imbricating glumes; basal glume fertile, not distinct from other glumes or its mid-nerve more pronounced and stronger; glumes 1.7-2.2 mm, not in protruding spiral rows, cymbiform, rounded, mid-nerve not very distinct, not reaching apex, sides grey brown, margins narrowly scarious. Perianth bristles 6-8, as long as or longer than nut, brown; stamens 2-3, anthers 0.5-0.7 mm; stigmas 2. Nut 0.8-1 x 0.6-0.8 mm (excl. stylopodium), obovoid, bi-convex, apex rounded, basal part gradually tapering, obscurely reticulate, glossy, finally black; stylopodium 0.1-0.2 x 0.3-0.4 mm, much wider than long, white, clearly constricted from nut. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | Red List Category - Least Concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- http://www.theplantlist.org/tpl1.1/record/kew_242378
- https://indiabiodiversity.org/species/show/243502 |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Cyperaceae - Sedge family |
| Genus | : Eleocharis R.Br. - spikerush |
| Species | : Eleocharis capitata (L.) R.Br. |