| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | - |
| Synonym | : | Scirpus articulatus L.;
Scirpus articulatus Linnaeus;
Schoenoplectiella articulata (L.) Lye;
Schoenoplectus pseudoarticulatus.;
Scirpus pseudoarticulatus.; |
| Plant Common Name | : | - |
| Plant Family | : | Cyperaceae |
| Description | : | Annual Herbs, tufted with spongy stem and capitate inflorescence. Plants 30-85 cm tall (including involucral bract). Rhizomes shortly creeping. Culms densely tufted, 12-30 cm tall, 5-7 mm thick, terete, transversely septate, clothed at base with 1 or 2 bladeless leaf sheaths. Leaf sheaths 10-25 cm, terete, obliquely truncate at mucronate mouth. Involucral bract 1, erect, culmlike, usually longer than culm, with many transverse septate nodes. Inflorescence a pseudolateral head with many spikelets. Spikelets sessile, ovoid, 7-9 × 4-4.5 mm, many flowered. Glumes brownish yellow with dark brown lines, deltoid-ovate, 5-5.5 mm, concave, thinly membranous, veins many and ± conspicuous, apex with a costa excurrent into a mucro. Perianth bristles absent. Stamens 3; stigmas 3. Nutlet yellowish gray at maturity, obovoid, 2-2.2 mm, 3-sided, smooth. Fl. and fr. May-Jul. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Londhe, A.N., Watve, A.V. & Ansari, M.Y. 2002. “Additions to the flora of Melghat Tiger Reserve”. J. Econ. Taxon. Bot. 26: 385 to 395
- https://indiabiodiversity.org/observation/show/1264826?pos=
- http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=242425349 |
| Reference | : | ~ Londhe AN, Watve AV and Ansari MY; "Additions to the flora of Melghat Tiger Reserve"; J. Econ. Taxon. Bot. (2002); 26(2): 385-395 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Cyperaceae - Sedge family |
| Genus | : Schoenoplectus |
| Species | : Schoenoplectus articulatus (L.) Palla |