| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Gnaphalium sinuatum Loureiro, Fl. Cochinch.;
Blumea glandulosa Bentham;
Blumea laciniata Candolle;
Blumea okinawensis Hayata;
Blumea onnaensis Hayata. |
| Plant Common Name | : | - |
| Plant Family | : | Asteraceae / Compositae |
| Description | : | Herbs, annual or biennial, erect, 0.5-1.5 m tall. Stems striate, often branched from base, pilose with multicellular hairs and stipitate glands; branches sometimes ascending. Leaves membranous, 12-20 × 6-8 cm, pilose on both surfaces, base attenuate into petiole, margin often runcinate-lyrate and distantly dentate, teeth apiculate, apex obtuse; veins 8-10 pairs. Capitula numerous in terminal, dense to lax panicles, pedunculate; peduncles villous, glandular. Phyllaries in 2 or 3 series, outer ones shorter, linear-lanceolate, 2-3 × ca. 0.6 mm, villous on outer surface, inner longer, linear, 7-8 × ca. 0.6 mm, margins ciliate. Receptacle convex, 3-4 mm in diam., alveolate, pilose around alveolae or sometimes glabrous. Marginal florets ca. 7 mm, 3-5-lobed, glabrous. Central florets yellow, 7-8 mm, with 5 broadly triangular lobes, lobes with sessile glands and remote multicellular hairs. Achenes brown, oblong, ca. 1 × 0.3 mm, 10-ribbed, sparsely hirsute. Pappus white, 3-4 mm. Fl. Oct-May. 2n = 18. |
| Plant Location in Melghat | : | |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Asteridae |
| Order | : Asterales |
| Family | : Asteraceae / Compositae - Aster family |
| Genus | : Blumea DC. - false oxtongue |
| Species | : Blumea sinuata (Lour.) Merr. |