| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Acrocephalus blumei Benth.;
Acrocephalus capitatus (Roth) Benth.;
Acrocephalus capitellatus (L.f.) Druce;
Acrocephalus hispidus (L.) Nicolson & Sivad.;
Acrocephalus indicus (Burm.f.) Kunze;
Acrocephalus indicus var. spicatus (C.B.Rob.) Keng;
Acrocephalus scariosus Benth.;
Acrocephalus spicatus C.B.Rob.;
Gomphrena hispida L.;
Lumnitzera capitata (Roth) Spreng.;
Mentha cephalotes B.Heyne ex Steud., nom. inval.;
Ocimum acrocephalum Blume;
Ocimum capitatum Roth;
Ocimum capitellatum L.f.;
Prunella indica Burm.f; |
| Plant Common Name | : | Meenagani |
| Plant Family | : | Lamiaceae |
| Description | : | Erect annual herbs; stem 4-angled and ridged, villous along ridges. Leaves opposite, 1-2.5 x 0.5-1 cm, ovate-lanceolate or elliptic-lanceolate, base narrowly attenuate, margins coarsely serrate, apex acute, thinly pubescent on nerves beneath; petiole to 1 cm long. Flowers grouped in terminal globose, ovoid or short cylindric heads, 0.5-1.5 cm long, subtended by a pair of floral leaves and many bracts. Calyx c. 2 mm long, tubular, 2-lipped, upper lip entire, lower usually 4-toothed. Corolla white turning brownish, c. 4 mm long, 2-lipped, upper lip subequally 4-lobed. Stamen 4, didynamous; anthers 1-celled. Ovary 4-partite; style slender; stigma shortly 2-fid. Nutlets 4, minute, smooth. |
| Plant Location in Melghat | : | |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : |
| Order | : Lamiales |
| Family | : Lamiaceae |
| Genus | : Platostoma |
| Species | : Platostoma hispidum (L.) A.J.Paton |