
Cassia obtusifolia L.

Cassia obtusifolia L.

Cassia obtusifolia L.

Cassia obtusifolia L.
| Plant Category | : | Shrubs |
| Melghat's Flora's Serial No. | : | 174 |
| Synonym | : | Senna obtusifolia (L.)H.S.Irwin & Barneby.;
Cassia humilis Collad.;
Cassia toroides Raf.;
Diallobus falcatus Raf.;
Diallobus uniflorus Raf.;
Senna toroides Roxb.; |
| Plant Common Name | : | Chakwar, Chinese senna, American sicklepod, sicklepod, |
| Plant Family | : | Caesalpiniaceae / Fabaceae / Leguminosae |
| Description | : | Erect herb or shrub 0.6–2.5 m high. Leaves 5–13 cm long, with a cylindrical gland between each of 1–2 pairs of leaflets; stipules linear; leaflets 3 pairs, obovate, (1–)1.5–6 x (0.5–)1–4 cm, subglabrous to pubescent. Flowers 1–2 on generally very short axillary peduncles; pedicels (0.5–)1.5–3.5(–4.5 in fruit) cm long. Sepals rounded at apex. Petals yellow, obovate, 1–2 cm long. Stamens: 3 lower ones longest with the anthers narrowed into a neck towards their tips, 4 somewhat smaller and 3 very small. Pods linear, straight, or curved, slightly angular in section, (6–)13–23 x 0.4–0.6(–0.7) cm, dehiscent, glabrescent. Seeds many, longitudinally arranged, brown, subrhombic or ovoid, 4.5–6.5 x 2–4 mm, with a very narrow areole on each face. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | Anti-cancer (Elshamy et al., 2010) |
| Plant's Phytochemicals | : | COMPOUNDS: Emodin, (Seeds)8-hydroxy-1,7-dimethoxy-3-methylanthracene-9,10-dione-2-O-beta-d-glucoside, rubrufusarin; ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- https://indiabiodiversity.org/species/show/245205
- https://plants.jstor.org/compilation/cassia.obtusifolia |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Rosidae |
| Order | : Fabales |
| Family | : Fabaceae / Leguminosae - Pea family |
| Genus | : Cassia |
| Species | : Cassia obtusifolia L. |