
Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.

Kydia calycina Roxb.
Plant Category | : | Tree |
Melghat's Flora's Serial No. | : | 35 |
Synonym | : | Kydia fraterna Roxb.;
Kydia paterna Roxb.;
Kydia pulverulenta Buch.-Ham.;
Kydia roxburghiana Wight.; |
Plant Common Name | : | Arang, Bothi, G-Baringa, Bosha, Pula, Pulia, Pattha, Warang, Kydia • Hindi: bharanga, bhoti, illya, potari, pula, pulia • Marathi: ranbhendi, warang • Tamil: Bendi, pula, vattakannu, vendai • Malayalam: kaattaavanakk velalatacci, viimp, vellachadachi, velukku • Telugu: bolka, eruku tada, konda-podari, konda patti, pacha botuku, potari • Kannada: bende, benda, bendi • Bengali: Pola • Oriya: Bankopasia • Urdu: Kapasia • Assamese: Pichhola, Kukuha • Gujarati: Motihirwani • Konkani: warang • Manipuri: Khabi • Sikkimese: Kubinde |
Plant Family | : | Malvaceae |
Description | : | Trees, to 15 m high, bark 5-6 mm thick, greyish-brown, irregularly flaking off in thin small scales; branchlets terete, stellate pubescent. Leaves simple, alternate, stipulate; stipules free, lateral, to 1 cm, subulate; petiole 2.5-10 cm long, slender, stellate-tomentose; lamina 5-15 x 4-13 cm, broadly ovate to suborbicular, 3-5 lobed, base obtuse, cordate, round or truncate, apex obtuse or acute, margin crenate-dentate or subentire, coriaceous, stellate-tomentose above, velvety beneath; 5-7 nerved from base, palmate, prominent, with a single rasied elliptic nectary at the base of the midrib beneath or 3-nectaries on the principle nerves beneath, lateral nerves 3-4 pairs, pinnate, prominent, intercostae scalariform, prominent. Flowers polygamo-dioecious, white, in axillary and terminal panicles; peduncle stellate-tomentose; pedicel upto 5 mm long, stellate-tomentose; involucellar bracts 4-5, connate at base, obovate-spathulate, stellate-tomentose, accrescent; calyx 6 mm long, 5-lobed, divided to the middle, lobes ovate-acute, stellate-tomentose outside, silky glaucous within, accrescent; corolla 1.8 cm across in male flowers, to 1 cm across in female flowers, white; petals 4-5, adnate to the staminal column, spathulate, ciliate along the margins, clawed at base; staminal column 4 mm long, glandular throughout, hairy at base, 5-branched at apex with 4-6 sessile reniform anthers at its top; pistillode with a short style; ovary superior, 3-locular, ovules 2 in each locule; stylar branches 3, glabrous; stigmas large, peltate, minutely hairy; staminode with 3-5 clefted staminal column, each with 2-3 connate, rudimentary anthers at its apex. Fruit a capsule, 3-6 mm across, subglobose, stellate-tomentose, completely enclosed within the calyx; seeds one in each locule, reniform, concentrically striated, glabrous, brownish. |
Plant Location in Melghat | : | Throughout |
Medicinal Use / Activity | : | Plant—mucilaginous, anti-inflammatory, febrifuge. Leaf and root—antirheumatic. The leaves stimulate saliva. A paste of leaves is applied in body pains, used in poultices for skin diseases.
anti-oxidant and Anti-bacterial
Body swellings, body pain, boils, diabetis, febrifuge, increases saliva, inflamation, rheumatism, Analgesic; leaf and stem bark paste applied for ulcers and skin diseases; |
Plant's Phytochemicals | : | COMPOUNDS: Lauric acid; myristic acid; palmitic acid; stearic acid; arachidic acid; behenic acid; oleic acid; linoleic acid; cyclopropenoid acid; Hibiscone C,; Hibiscoquinone B; ACTIVE COMPOUNDS (1): Palmitic acid; |
Plant's Current Status | : | |
Plant's Cross Database Reference | : | 259142 |
Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- http://www.flowersofindia.net/catalog/slides/Kydia.html
- https://indiabiodiversity.org/species/show/31469
- http://tropical.theferns.info/viewtropical.php?id=Kydia+calycina
- http://www.greenpharmacy.info/index.php/ijgp/article/viewFile/1348/762
- https://onlinelibrary.wiley.com/doi/abs/10.1002/lipi.19890910607
- http://www.greenpharmacy.info/index.php/ijgp/article/viewFile/1348/762 |
Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : ~ Omesh Bajpai, Jitendra Pandey and Lal Babu Chaudhary; "Ethnomedicinal Uses of Tree Species by Tharu Tribes in the Himalayan Terai Region of India"; Research Journal of Medicinal Plant (2016); 10(1): 19-41 PMID : |
Kingdom | : Plantae - Plants |
---|---|
Phylum | : Tracheophyta |
Subkingdom | : Tracheobionta - Vascular plants |
Superdivision | : Spermatophyta - Seed plants |
Division | : Magnoliophyta - Flowering plants |
Class | : Magnoliopsida - Dicotyledons |
Subclass | : Magnoliidae |
Order | : Malvales |
Family | : Malvaceae - Mallow family |
Genus | : Kydia |
Species | : Kydia calycina Roxb. |