| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Briza eragrostis Linn.;
Eragrostis major Host;
Eragrostis megastachya (Koel.) Link;
Poa cilianesis All.;
Poa megastachya Koel.; |
| Plant Common Name | : | - |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Loosely tufted annual; culms 10-90 cm high, erect or ascending. Leaf-blades flat, up to 15 cm long and 8 mm wide, mostly glabrous and usually with a row of warty glands along the margin. Panicle ovate, 4-30 cm long, fairly dense, contracted, stiffly branched, usually with glands on pedicels and branchlets. Spikelets 5-60-flowered, narrowly ovate to narrowly oblong, rarely linear, 3-20 min long, 2-4 mm wide, pallid yellowish green to leaden grey, breaking up from the base, the rhachilla often breaking off above the glumes before all the lemmas have fallen; glumes subequal, oval, boat-shaped, 1.5-2.2 mm long, 1-3-nerved, often glandular on the keel, acute; lemmas broadly ovate to subrotund, (1.7)2-2.8 mm long, chartaceous, often glandular on the keel, the lateral nerves distinct, emarginate or obtuse (occasionally bluntly acute) when flattened, usually obtuse in side-view; palea ± scabrid on the keels, persistent; anthers 3, 0.3 mm long. Caryopsis typically subglobose, 0.5(0.7) mm long, rarely oblong, dark reddish brown. Fl. & Fr. Per.: May-October. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=200025335 |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Eragrostis von Wolf - lovegrass |
| Species | : Eragrostis cilianensis (All.) Vign. ex Janchen |