| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Eragrostis rubens (Lam.) Hochst. ex Miq.
Poa rubens Lam.;
Poa unioloides Retz;
|
| Plant Common Name | : | - |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Tufted annual or short-lived perennial; culms 10-80 cm high, erect or geniculately ascending, sometimes rooting from the lower nodes. Leaf-blades flat or inrolled, 2-20 cm long, up to 5.5 mm wide, subamplexicaul at the base, the apex subacute, glabrous or sparsely hairy towards the base. Panicle narrowly oblong to broadly ovate, 5-20 cm long, open or fairly densely contracted. Spikelets 11-80-flowered, ovoid to oblong, 3.5-16 mm long, 2.54 mm wide, the florets slightly overlapping and often diverging at nearly 90 degrees from the rhachilla, typically straw-coloured, tinged to deeply suffused with purple, breaking up from the base, the rhachilla persistent; glumes unequal, narrowly lanceolate in side-view, 1-nerved, the lower 1.3-1.7 mm long, the upper 1.7-1.9 mm long, subacute; lemmas broadly ovate to suborbicular when flattened, (1.5)1.8-2.2 mm long, punctulate, mucronulate, the nerves distinct; palea falling with the lemma, the keels scabrid; anthers 3, 0.2 mm long. Caryopsis obovoid or ellipsoid, laterally compressed, 0.6-0.8 mm long, orange-brown. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://www.efloras.org/florataxon.aspx?flora_id=5&taxon_id=200025359 |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Eragrostis von Wolf - lovegrass |
| Species | : Eragrostis unioloides (Retz) |