| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Blumea amplectens DC.;
Blumea amplectens var. maritima C.B.Clarke ex Hook.f.;
Blumea anagallidifolia DC.;
Blumea arenaria DC.;
Blumea obliqua var. arenaria (DC.) G.S.Giri & B.Mitra;
Blumea obliqua var. maritima (Clarke ex Hook.f.) G.S.Giri & B.Mitra;
Blumea obliqua var. obliqua;
Blumea pubiflora DC.;
Conyza obliqua Buch.-Ham. ex Willd.;
Erigeron obliquus L.; |
| Plant Common Name | : | |
| Plant Family | : | COMPOSITAE |
| Description | : | Herbs, erect, dichotomously branched; stems branched, yellowish, 5-50 cm high, puberulous. Leaves elliptic oblong to lanceolate, apiculate, margins serrate dentate, base half amplexicaul to obtuse, 0.5-5 x 0.2-2 cm, scabrid to velutinous on both surfaces. Heads solitary, terminal and axillary, 6-10 mm in diam., long pedunculate. Involucral bracts linear-lanceolate, 1-8 mm long, hairy on dorsal surface, reflexed at maturity; outer ones apiculate; inner acuminate, often tinged with purple, margins scarious. Receptacle slightly convex, areolate, glabrous. Corolla of bisexual florets yellow, tubular, 4-5 mm long, 5-lobed; lobes acute, papillate, pubescent; corolla of female florets filiform, 3-4 mm long, 2-3 lobed, glabrous. Achenes dark brown, oblong, not ribbed, pubescent. Pappus yellowish white, 3-4 mm long. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Asteridae |
| Order | : Asterales |
| Family | : Asteraceae / Compositae - Aster family |
| Genus | : Blumea |
| Species | : Blumea obliqua (L.) Druce |