| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Blumea acutata var. floresiana J.Kost.;
Blumea fasciculata DC.;
Blumea fistulosa var. fasciculata (DC.) C.B.Clarke;
Blumea floresiana (Sch.Bip. ex Miq.) Boerl. ex Koord.;
Blumea gracilis DC.;
Blumea membranacea gracilis (DC.) Hook.f.;
Conyza fasciculata (DC.) Wall. ex Miq.;
Conyza floresiana Sch.Bip. ex Sch.Bip.;
Conyza sessiliflora (Decne) Decne ex Miq.;
Placus floresiana (Boerl.) Kuntze; |
| Plant Common Name | : | |
| Plant Family | : | Asteraceae / Compositae |
| Description | : | The stems are either simple or branched, cylindrical and tapering, glabrate at the base, 0.8–2 m in height and covered with densely matted filaments (tomentose) at the tip. The leaves are attached at the base, oblanceolate in shape, upper leaves are entire, lower leaves are lyrately lobed usually, they are covered with short and long soft hairs. Capitula in spiciform panicle, sometimes pedunculate or sessile, three to five in number and 5–6mm in size. The peduncles grow upto 10mm in size when present. The involucre campanulate or columnar, herbaceous and 4–6 × 1.5–6.5 mm. Phyllaries are present in five series, outer and middle ones are linear-lanceolate or lanceolate, margins are dry and membranous, abaxially densely covered with hairs. Inner phyllaries are dry membranous, abaxially smooth or sparsely covered with fine hairs, with a sharp tip and 4–6mm in size. The receptacle is slightly convex, 1.5–3 mm, smooth and alveolate. The corollas are tubular and yellow in color, corolla is thin and resembling a thread (filiform), marginal florets are many, limbs are 3-dentate, smooth, 3.5–4 mm. Central florets are few, corolla tubular, with five lobes which are pipillate, triangular and pubescent, 4–5mm in size. Achenes are covered with soft fine hairs, brown in color with 8–10 ribs and ~1mm in size. The pappus is 4–5mm in size and white in color. Flowering June-October. |
| Plant Location in Melghat | : | Grassy slopes |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Magnoliopsida - Dicotyledons |
| Subclass | : Asteridae |
| Order | : Asterales |
| Family | : Asteraceae / Compositae - Aster family |
| Genus | : Blumea DC. - false oxtongue |
| Species | : Blumea sessiliflora Decne. - sessileleaf false oxtongue |