Botanical Name Plant's Common Name Plant Family   
   Total number of Active Compounds in MPdb: 163

   Total number of In-vitro Activity records in MPdb: 686

   Total number of In-vitro Target information records in MPdb: 612
 Sr. No.   Active compounds   Number of Plant(s)   Compound class   In-vitro anti-cancer activitiy   Anti-cancer target   Molecular weight   LogP   HBD Count   HBA Count   RB Count   TPSA (in A^2)   PubChem ID   DrugBank ID 
1   (+)-Gallocatechin 1 Flavonoid 3 12 306.27 g/mol 0 6 7 1 131 A^2 65084 -
2   9-beta-hydroxyparthenolide 1 Terpenoids 16 0 264.32 g/mol 1.2 1 4 0 59.1 A^2 54608179 -
3   Acacetin 2 Flavonoid 5 10 284.26 g/mol 2.1 2 5 2 76 A^2 5280442 -
4   Alpha-amyrin 23 Terpenoids 2 0 426.7 g/mol 9 1 1 0 20.2 A^2 73170 -
5   Alpha-cadinol 2 Terpenoids 4 1 222.37 g/mol 3.3 1 1 1 20.2 A^2 10398656 -
6   Alpha-curcumene 1 Terpenoids 2 4 202.33 g/mol 5.4 0 0 4 0 A^2 92139 -
7   Alpha-humulene 12 Terpenoids 15 0 204.35 g/mol 4.5 0 0 0 0 A^2 5281520 -
8   Alpha-ionone 1 Terpenoids 1 0 192.3 g/mol 3 0 1 2 17.1 A^2 5282108 -
9   Alpha-pinene 11 Terpenoids 4 0 136.23 g/mol 2.8 0 0 0 0 A^2 6654 -
10   Alpha-terpineol 5 Terpenoids 2 0 154.25 g/mol 1.8 1 1 1 20.2 A^2 17100 -
11   Alpha-tocopherol 5 Terpenoids 1 0 430.7 g/mol 10.7 1 2 12 29.5 A^2 14985 DB00163
12   Alphitolic acid 2 Terpenoids 6 1 472.7 g/mol 7.2 3 4 2 77.8 A^2 12305768 -
13   Amentoflavone 2 Flavonoid 2 0 538.464 g/mol 5 6 10 3 174 A^2 5281600 -
14   Andrographolide 1 Terpenoids 8 6 350.4 g/mol 2.2 3 5 3 87 A^2 5318517 DB05767
15   Apigenin 40 Flavonoid 17 17 270.24 g/mol 1.7 3 5 1 87 A^2 5280443 DB07352
16   Baicalein 3 Flavonoid 4 14 270.24 g/mol 1.7 3 5 1 87 A^2 5281605 -
17   Berberine 5 Alkaloids 5 12 336.367 g/mol 3.6 0 4 2 40.8 A^2 2353 DB04115
18   Beta-caryophyllene 16 Terpenoids 6 0 204.35 g/mol 4.4 0 0 0 0 A^2 5281515 -
19   Beta-caryophyllene oxide 1 Terpenoids 8 16 220.35 g/mol 3.6 0 1 0 12.5 A^2 14350 -
20   Beta-ionone 1 Terpenoids 2 9 192.3 g/mol 2.9 0 1 2 17.1 A^2 638014 -
21   Beta-phellandrene 1 Terpenoids 1 0 136.23 g/mol 3.4 0 0 1 0 A^2 11142 -
22   Beta-pinene 12 Terpenoids 1 0 136.23 g/mol 3.1 0 0 0 0 A^2 14896 -
23   Beta-sitosterol 158 Steroids 11 2 414.718 g/mol 7.84 1 1 6 20.23 222284 --
24   Beta-tocopherol 3 Terpenoids 1 0 416.7 g/mol 10.3 1 2 12 29.5 A^2 6857447 -
25   Betanin 1 Alkaloids 1 1 550.473 g/mol -0.9 8 14 6 249 A^2 54600918 -
26   Betulin 36 Terpenoids 14 0 442.7 g/mol 8.3 2 2 2 40.5 A^2 72326 -
27   Betulinic acid 17 Terpenoids 10 6 456.7 g/mol 8.2 2 3 2 57.5 A^2 64971 DB12480
28   Biochanin A 4 Flavonoid 9 2 284.267 g/mol 3 2 5 2 76 A^2 5280373 -
29   Borneol 4 Terpenoids 1 2 154.25 g/mol 2.7 1 1 0 20.2 A^2 64685 DB11288
30   Bornyl acetate 3 Terpenoids 1 0 196.29 g/mol 3.3 0 2 2 26.3 A^2 6448 DB14665
31   Bullatacin 1 Polyketides 2 6 622.928 g/mol 8.68 3 6 15 105.45 11124994 --
32   Butein 3 Flavonoid 5 39 272.25 g/mol 2.8 4 5 3 98 A^2 5281222 -
33   Camphene 8 Terpenoids 2 2 136.23 g/mol 3.3 0 0 0 0 A^2 6616 -
34   Camphor 6 Terpenoids 2 0 152.23 g/mol 2.2 0 1 0 17.1 A^2 2537 DB01744
35   Camptothecin 1 Alkaloids 5 1 348.358 g/mol 79.7 A 1 5 1 742 24360 DB04690
36   Carvacrol 2 Terpenoids 5 1 150.22 g/mol 3.1 1 1 1 20.2 A^2 10364 -
37   Caryophyllene 27 Terpenoids 3 0 204.35 g/mol 4.4 0 0 0 0 A^2 5281515 -
38   Catechin 29 Flavonoid 2 6 290.271 g/mol 0.4 5 6 1 110 A^2 9064 DB14086
39   Chrysin 2 Flavonoid 6 3 254.241 g/mol 2.1 2 4 1 66.8 A^2 5281607
40   Chrysoeriol 4 Flavonoid 1 4 300.26 g/mol 1.7 3 6 2 96.2 A^2 5280666 -
41   Cineole 1 Terpenoids 1 0 154.25 g/mol 2.5 0 1 0 9.2 A^2 2758 DB03852
42   Citral 5 Terpenoids 1 0 152.23 g/mol 3 0 1 4 17.1 A^2 638011 -
43   Citronellal 2 Terpenoids 2 0 154.25 g/mol 3 0 1 5 17.1 A^2 7794 -
44   Citronellol 2 Terpenoids 1 0 156.26 g/mol 3.2 1 1 5 20.2 A^2 8842 -
45   Citronellyl propionate 1 Terpenoids 1 0 212.33 g/mol 4.2 0 2 8 26.3 A^2 8834 -
46   Corosolic acid 3 Terpenoids 1 4 472.7 g/mol 6.4 3 4 1 77.8 A^2 6918774 -
47   Costunolide 2 Terpenoids 5 7 232.32 g/mol 2.1 0 2 0 26.3 A^2 5281437 -
48   Coumestrol 2 Flavonoid 2 3 268.22 g/mol 2.8 2 5 0 79.9 A^2 5281707 -
49   Cryptolepine 2 Alkaloids 3 2 232.286 g/mol 17.8 A 0 1 0 316 82143 -
50   Cucurbitacin 5 Terpenoids 3 2 574.7 g/mol 2 4 9 7 158 A^2 5281315 -
51   Cucurbitacin B 4 Terpenoids 8 6 558.7 g/mol 2.6 3 8 6 138 A^2 5281316 -
52   Cucurbitacin E 1 Terpenoids 4 0 556.7 g/mol 3.2 3 8 6 138 A^2 5353547 -
53   Curcumene 4 Terpenoids 2 4 202.33 g/mol 5.4 0 0 4 0 A^2 92139 -
54   Curcumin 1 Flavonoid 5 18 368.4 g/mol 3.2 2 6 8 93.1 A^2 969516 DB11672
55   Cycleanine 1 Alkaloids 2 1 622.762 g/mol 6.7 0 8 4 61.9 A^2 121313 -
56   D-Limonene 3 Terpenoids 1 1 136.23 g/mol 3.4 0 0 1 0 A^2 440917 DB08921
57   Daidzein 5 Flavonoid 16 9 254.241 g/mol 2.5 2 4 1 66.8 A^2 5281708 DB13182
58   Deguelin 1 Flavonoid 2 8 394.4 g/mol 3.7 0 6 2 63.2 A^2 107935 -
59   Delphinidin 8 Flavonoid 1 1 338.696 g/mol 2.77 6 7 1 122 A^2 68245 -
60   Deoxyandrographolide 1 Terpenoids 4 0 334.4 g/mol 2.9 2 4 4 66.8 A^2 21679042 -
61   Diosgenin 8 Saponin 1 10 414.63 g/mol 5.7 1 3 0 38.7 A^2 99474 -
62   Emarginatine A 1 Alkaloids 6 0 898.9 g/mol 0.3 1 20 14 273 A^2 164200 -
63   Emarginatine F 1 Alkaloids 6 0 918.902 g/mol 1.4 2 19 13 267 A^2 197661 -
64   Emarginatine G 1 Alkaloids 6 0 924.906 g/mol 1.2 1 20 15 273 A^2 6444298 -
65   Epicatechin 16 Flavonoid 2 6 290.27 g/mol 0.4 5 6 1 110 A^2 72276 DB12039
66   Eriodictyol 3 Flavonoid 5 3 288.255 g/mol 2 4 6 1 107 A^2 440735 -
67   Erythrodiol 2 Terpenoids 1 1 442.7 g/mol 7.6 2 2 1 40.5 A^2 101761 -
68   Eugenol 7 Terpenoids 2 1 164.2 g/mol 2 1 2 3 29.5 A^2 3314 DB09086
69   Farnesene 3 Terpenoids 1 0 204.35 g/mol 6.1 0 0 6 0 A^2 5281516 -
70   Farnesol 2 Terpenoids 1 8 222.37 g/mol 4.8 1 1 7 20.2 A^2 445070 DB02509
71   Fenchol 1 Terpenoids 1 0 154.25 g/mol 2.5 1 1 0 20.2 A^2 15406 -
72   Fenchone 2 Terpenoids 1 0 152.23 g/mol 2.3 0 1 0 17.1 A^2 14525 -
73   Flavone 26 Flavonoid 2 3 222.243 g/mol 3.6 0 2 1 26.3 A^2 10680 DB07776
74   Friedelin 19 Terpenoids 4 0 426.7 g/mol 9.8 0 1 0 17.1 A^2 91472 -
75   Genistein 7 Flavonoid 30 12 270.24 g/mol 2.7 3 5 1 87 A^2 5280961 DB01645
76   Geraniol 6 Terpenoids 1 16 154.25 g/mol 2.9 1 1 4 20.2 A^2 637566 DB14183
77   Geranyl acetate 6 Terpenoids 1 0 196.29 g/mol 3.5 0 2 6 26.3 A^2 1549026 -
78   Ginkgetin 1 Flavonoid 1 1 566.5 g/mol 5.7 4 10 5 152 A^2 5271805 -
79   Glaucarubol 1 Terpenoids 1 0 396.4 g/mol -1.2 5 8 0 137 A^2 225484 -
80   Glaucarubolone 1 Terpenoids 1 0 394.4 g/mol -0.9 4 8 0 134 A^2 441797 -
81   Glycyrrhizin 1 Terpenoids 3 1 822.9 g/mol 3.7 8 16 7 267 A^2 128229 DB13751
82   Gossypol 2 Terpenoids 2 6 518.6 g/mol 6.9 6 8 5 156 A^2 3503 DB13044
83   Hesperetin 1 Flavonoid 4 18 302.282 g/mol 2.4 3 6 2 96.2 A^2 72281 DB01094
84   Hesperidin 4 Flavonoid 4 1 610.565 g/mol -1.1 8 15 7 234 A^2 10621 DB04703
85   Hispidulin 4 Flavonoid 8 3 300.26 g/mol 1.7 3 6 2 96.2 A^2 5281628 DB14008
86   Ilicic acid 1 Terpenoids 2 0 252.35 g/mol 3.2 2 3 2 57.5 A^2 11876195 -
87   Isoliquiritigenin 2 Flavonoid 12 13 256.25 g/mol 3.2 3 4 3 77.8 A^2 638278 -
88   Isorhamnetin 12 Flavonoid 4 0 478.406 g/mol 0.7 7 12 5 196 A^2 13245586 -
89   Isorhamnetin 3-O-beta-D-glucopyranoside 2 Flavonoid 4 0 478.4 g/mol 0.7 7 12 5 196 A^2 13245586 -
90   Jatropholone 1 Terpenoids 1 0 296.4 g/mol 4.5 1 2 0 37.3 A^2 324064 -
91   Kaempferide 1 Flavonoid 2 2 300.26 g/mol 2.2 3 6 2 96.2 A^2 5281666 -
92   Kaempferol 78 Flavonoid 12 15 286.239 g/mol 1.9 4 6 1 107 A^2 5280863 DB01852
93   Kaempferol 3-O-beta-D-glucopyranoside 2 Flavonoid 7 0 448.4 g/mol 0.7 7 11 4 186 A^2 5282102 -
94   Lantadene A 1 Terpenoids 1 2 552.8 g/mol 7.8 1 5 4 80.7 A^2 6436598 -
95   Lespedezaflavanone B 1 Flavonoid 3 0 408.5 g/mol 6.2 3 5 5 87 A^2 484588 -
96   Limonene 19 Terpenoids 4 0 136.23 g/mol 3.4 0 0 1 0 A^2 22311 -
97   Linalool 9 Terpenoids 2 15 154.25 g/mol 2.7 1 1 4 20.2 A^2 6549 -
98   Liquiritigenin 3 Flavonoid 6 6 256.25 g/mol 2.2 2 4 1 66.8 A^2 114829 -
99   Lupeol 58 Terpenoids 13 2 426.729 g/mol 5.97 1 1 1 20.23 Å2 259846 DB12622
100   Luteolin 37 Flavonoid 7 16 286.239 g/mol 1.4 4 6 1 107 A^2 5280445 -
101   Lycopene 1 Terpenoids 1 3 536.9 g/mol 15.6 0 0 16 0 A^2 446925 -
102   Lycorine 3 Alkaloids 1 2 287.315 g/mol 0 2 5 0 62.2 A^2 72378 -
103   Mahanimbicine 1 Alkaloids 2 0 331.459 g/mol 6.6 1 1 3 25 A^2 4072580 -
104   Mahanimbine 1 Alkaloids 3 0 331.459 g/mol 6.6 1 1 3 25 A^2 167963 -
105   Malvidin 3 Flavonoid 1 2 331.3 g/mol 2.83 4 6 3 100 A^2 159287 -
106   Maslinic Acid 4 Terpenoids 3 10 472.7 g/mol 6.5 3 4 1 77.8 A^2 73659 -
107   Melanin 1 Terpenoids 1 0 318.3 g/mol -1.2 2 6 0 92.3 A^2 6325610 -
108   Melianin B 1 Terpenoids 6 0 694.9 g/mol 6.7 2 9 8 129 A^2 15427646 -
109   Menthol 2 Terpenoids 1 6 156.26 g/mol 3 3 1 1 20.2 A^2 1254 DB00825
110   Morin 3 Flavonoid 4 6 302.23 g/mol 1.5 5 7 1 5281670 -
111   Myrcene 7 Terpenoids 2 0 136.23 g/mol 4.3 0 0 4 0 A^2 31253 -
112   Myricetin 19 Flavonoid 8 7 318.237 g/mol 1.2 6 8 1 148 A^2 5281672 DB02375
113   Myrtenol 1 Terpenoids 1 3 152.23 g/mol 1.6 1 1 1 20.2 A^2 10582 -
114   Naringenin 10 Flavonoid 19 13 272.256 g/mol 2.4 3 5 1 87 A^2 932 DB03467
115   Naringin 3 Flavonoid 4 8 580.5 g/mol -0.5 8 14 6 225 A^2 442428 -
116   Nerol 3 Terpenoids 1 0 154.25 g/mol 2.9 1 1 4 20.2 A^2 643820 -
117   Nerolidol 2 Terpenoids 4 0 222.37 g/mol 4.6 1 1 7 20.2 A^2 5284507 -
118   Nobiletin 1 Flavonoid 10 8 402.4 g/mol 3 0 8 7 81.7 A^2 72344 -
119   Ocimene 7 Terpenoids 1 0 136.23 g/mol 4.3 0 0 3 0 A^2 5281553 -
120   Oleanolic Acid 38 Terpenoids 6 6 456.7 g/mol 7.5 2 3 1 57.5 A^2 10494 -
121   Oxalic acid 10 Acid 1 0 90.034 g/mol -0.81 2 4 1 74.6 A^2 971 DB03902
122   P-cymene 7 Terpenoids 2 0 134.22 g/mol 4.1 0 0 1 0 A^2 7463 -
123   Palmitic acid 53 Aliphatic natural products 1 0 256.43 g/mol 6.4 1 2 14 37.3 A^2 985 DB03796
124   Pelargonidin 6 Flavonoid 1 8 271.248 g/mol 3.33 4 4 1 81.9 A^2 440832 -
125   Pelargonidin-3,5-diglucoside 2 Flavonoid 1 0 631 g/mol - 10 15 7 240 A^2 167642 -
126   Perillaldehyde 1 Terpenoids 1 3 150.22 g/mol 2.6 0 1 2 17.1 A^2 16441 -
127   Praecansone B 1 Flavonoid 1 1 366.4 g/mol 4.5 1 5 5 65 A^2 10090306 -
128   Pristimerin 1 Terpenoids 12 2 464.6 g/mol 6.3 1 4 2 63.6 A^2 159516 -
129   Puerarin 2 Flavonoid 3 8 416.4 g/mol 0 6 9 3 157 A^2 5281807 DB12290
130   Pulegone 1 Terpenoids 1 0 152.23 g/mol 2.8 0 1 0 17.1 A^2 6988 -
131   Quercetin 104 Flavonoid 20 2 302.238 g/mol 1.5 5 7 1 127 A^2 5280343 DB12937
132   Resveratrol 5 Flavonoids 17 9 228.24 g/mol 3.1 3 3 2 60.7 A^2 445154 DB02709
133   Rotenone 2 Flavonoid 1 2 394.4 g/mol 4.1 0 6 3 63.2 A^2 6758 DB11457
134   Rutin 46 Flavonoid 6 3 610.521 g/mol -1.3 10 16 6 266 A^2 5280805 DB00126
135   Sanguinarine 2 Alkaloids 1 3 332.335 g/mol 4.4 0 4 0 40.8 A^2 5154 -
136   Scutellarein 6 Flavonoid 1 1 286.24 g/mol 1.4 4 6 1 107 A^2 5281697 -
137   Silymarin 1 Flavonoid 2 8 482.4 g/mol 2.4 5 10 4 155 A^2 1548994 -
138   Solamargine 2 Alkaloids 2 24 868.071 g/mol 1.1 9 16 7 239 A^2 73611 DB12700
139   Spathulenol 3 Terpenoids 1 0 220.35 g/mol 3.1 1 1 0 20.2 A^2 522266 -
140   Squalene 9 Terpenoids 1 0 410.7 g/mol 11.6 0 0 15 0 A^2 638072 DB11460
141   Squalene 9 Terpenoids 1 0 410.7 g/mol 11.6 0 0 15 0 A^2 638072 DB11460
142   Squamocin 1 Polyketides 7 25 622.928 g/mol 9.5 3 7 25 105 A^2 441612
143   Squamostatin 1 Acetogenins 1 0 638.927 g/mol 8 4 8 25 126 A^2 44591858
144   Squamostatin-A 1 Polyketides 5 0 638.927 g/mol 7.36 4 7 26 125.68 44591858
145   Stigmasterol 63 Steroids 2 2 412.7 g/mol 8.6 1 1 5 20.2 A^2 5280794 -
146   Sumatrol 2 Flavonoid 1 0 410.4 g/mol 4.3 1 7 3 83.4 A^2 442824 -
147   T-cadinol 1 Terpenoids 3 0 222.37 g/mol 3.3 1 1 1 20.2 A^2 160799 -
148   Taxifolin 5 Flavonoid 6 3 304.25 g/mol 1.5 5 7 1 127 A^2 439533 DB02224
149   Tectoridin 1 Flavonoid 4 3 462.4 g/mol 0.8 6 11 5 175 A^2 5281810 -
150   Tectorigenin 2 Flavonoid 4 3 300.26 g/mol 2.6 3 6 2 96.2 A^2 5281811 -
151   Tephrosin 2 Flavonoid 3 3 410.4 g/mol 3 1 7 2 83.4 A^2 114909 -
152   Terpinen-4-ol 3 Terpenoids 2 0 154.25 g/mol 2.2 1 1 1 20.2 A^2 2724161 DB12816
153   Terpinolene 5 Terpenoids 1 2 136.23 g/mol 2.8 0 0 0 0 A^2 11463 -
154   Thymol 2 Terpenoids 4 0 150.22 g/mol 3.3 1 1 1 20.2 A^2 6989 DB02513
155   Tiliroside 1 Flavonoid 4 1 594.5 g/mol 2.5 7 13 8 213 A^2 5320686 -
156   Tricin 3 Flavonoid 3 4 330.29 g/mol 1.7 3 7 3 105 A^2 5281702 -
157   Ursolic Acid 26 Terpenoids 10 4 456.7 g/mol 7.3 2 3 1 57.5 A^2 64945 -
158   Vinblastine 1 Alkaloids 5 3 810.989 g/mol 3.7 3 12 10 154 A^2 241903 DB00570
159   Vincristine 1 Alkaloids 17 2 824.972 g/mol 2.8 3 12 10 171 A^2 5978 DB00541
160   Withaferin A 3 Steroids 1 1 470.6 g/mol 3.8 2 6 3 96.4 A^2 265237 -
161   Withanoside IV 1 Steroids 4 0 782.9 g/mol 1 9 15 9 245 A^2 71312551 -
162   Withaphysacarpin 1 Steroids 6 0 488.6 g/mol 3.1 3 7 2 117 A^2 44567005 -
163   Xanthatin 1 Terpenoids 1 4 246.3 g/mol 2.1 0 3 2 43.4 A^2 5281511 -

Publication(s)

NITIN M ATRE. DIGITIZATION AND BIOPROSPECTING OF MEDICINAL PLANT TREASURE FROM MELGHAT REGION USING BIODIVERSITY INFORMATICS. Ph.D. THESIS (2019); SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI, MAHARASHTRA, INDIA.

DINESH D KHEDKAR AND NITIN M ATRE; MEDICINAL FLORA OF MELGHAT FOR ASTHMA: A REVIEW, JOURNAL OF PHARMACOGNOSY AND PHYTOCHEMISTRY (2019); 8(2): 2091-2095

NITIN M ATRE AND DINESH D KHEDKAR; A REVIEW ON HERBAL REMEDIES FOR SEXUALLY TRANSMITTED INFECTIONS (STIs) FROM MELGHAT REGION OF MAHARASHTRA STATE, INDIA, EUROPEAN JOURNAL OF MEDICINAL PLANTS (2020); 31(14): 1-17